Why Study in Cyprus?
Affordable Education
Cyprus education is very affordable to Students.
Quality Education
The Cyprus government emphasizes the quality of education.
EU Country
An EU country with intensive networking opportunities.
Average Salary
The average monthly salary in Cyprus is between €1,800 and €2,200.
Strong Passport
The Cypriot passport is currently ranked 12th in the Henley Passport Index 2026.
Safe & Peaceful
According to the Global Peace Index 2024, Cyprus is the 31st safest country in the world.
Our Programs
Foundation English Program
School of Business and Management
- BA (Hons) Advertising & Marketing Communications
- BA (Hons) English Language & Literature
- BA (Hons) Hospitality & Tourism Management
- BA (Hons) Accounting and Finance
- BA (Hons) Business Administration
- MSc Human Resource Management
- MBA Master in Business Administration
- MA Hospitality, Tourism & Events Management
School of Law
- Bachelor of Laws LLB (Hons)
- Master of Laws LLM
- LLM in Financial and Corporate Law
School of Arts, Media & Communication
- BA (Hons) Graphic Design
- BA (Hons) Fashion Design
- BSc (Hons) Media Production
- BSc (Hons) Web Design & Development
- MSc User Experience (UX) Design
School of Sciences
- BEng (Hons) Computer Engineering
- BSc (Hons) Mathematics & Statistics
- BEng (Hons) Electrical & Electronic Engineering
- BSc (Hons) Sport & Exercise Science
- BSc (Hons) Psychology
- BSc (Hons) Computing
- MSc Sport & Exercise Sciences
- MSc Forensic Psychology
- MSc Data Analytics
- MSc Computing
Program Fees and Other Details
- Intakes: January, June, and September
- Foundation Program fee is €5,500
- Bachelor’s Fees are €6,500 for the 1st year, from the 2nd year up to €4000 (after applying for a scholarship) (Applicable for Business management and Hospitality and Tourism)
- Bachelor’s Fees are €8,500 for the 1st year, from the 2nd year up to 50% scholarship (Applicable for other remaining programs)
- Master’s Total Fees are €7,500 for 12 Months (Applicable for Business Management and, Hospitality and Tourism)
- Master’s Total Fees are €8,925 for 18 Months (Applicable for other remaining programs)
- Offer letters will be generated in 2-3 days
- Visa processing time: 90 working days from the date the submission window opens. Our team will inform you once the window opens.
- Upon arrival at the university, students registering after 1st April 2026 shall pay €650 for their medical, insurance, student card etc. This amount will be paid directly to the University upon arrival.
Step-by-Step Process
Step 1
Provide the following Documents:
- All education certificates
- Passport copy
- English Test Result
Step 2
Receive your offer letter within 2/3 working days.
Step 3
Submit 50 Euro Application Fees (Waived Off).
Step 4
Submit an English Test Result Copy (if not submitted before).
Step 5
Payment of Tuition Fees (Initial Deposit Only). For the Summar Intake Foundation Programme, the initial deposit is €3000.
Step 6
Submit Visa Documents as per the visa checklist. Please courier the documents to Cyprus for visa submission.
Step 7
Transfer the remaining balance after the visa.
Step 8
Receive Visa Copy (Travel Document).
Programs Offered
Neapolis University Pafos
| # | Name | Campus Location | Language Requrement | Total 1st year tution fee | Deopsite Amount | Duration |
|---|---|---|---|---|---|---|
| 1 | 2 Danais Avenue, Paphos 8042, Cyprus | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS 5, TOEFL(IBT) 71, Password Skill Plus Test 5.5, PTE Academic 58 | EUR 4000 | - | - |
| 2 | MSc in Information Systems and Digital Innovation | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 7000 | EUR 5000 | 18 Months |
| 3 | usiness Administration in Toursim (MBA) | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 7000 | EUR 5000 | 18 Months |
| 4 | BSc in International Relations and Security | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 6000 | EUR 4000 | 4 Year |
| 5 | BSc in Civil Engineering | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 6000 | EUR 4000 | 4 Year |
| 6 | BSc in Civil Engineering | MSc in Banking, Investment and Finance | IELTS: 5 | EUR 7000 | EUR 5000 | 18 Months |
| 7 | Master in Business Administration - MBA | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 7000 | EUR 3500 | 18 Months |
| 8 | MSc in Accounting and Financial Management | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 7000 | EUR 5000 | 18 Months |
| 9 | MSc in Data Analytics and Financial Technology | Cyprus | IELTS: 4 | EUR 7000 | EUR 5000 | 18 Months |
| 10 | Foundation Leading to Masters | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS 5, TOEFL(IBT) 71, Password Skill Plus Test 5.5, PTE Academic 58 | EUR 7000 | EUR 5000 | 1 Year |
| 11 | BSc in Applied Computer Science | 2 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 6000 | EUR 4000 | 4 Year |
| 12 | BSc in Business Administration | 3 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 6000 | EUR 4000 | 4 Year |
| 13 | Foundation Leading to Bachelor | 4 Danais Avenue, Paphos 8042, Cyprus | IELTS: 5 | EUR 5000 | EUR 3000 | 1 Year |
University of Limassol
| # | Name | Campus Location | Language Requrement | Total 1st year tution fee | Deopsite Amount | Duration |
|---|---|---|---|---|---|---|
| 1 | Masters of Business Administration | - | IELTS: 5 | € 12,430 | € 4,000 | - |
| 2 | Foundation in English Language leading to Masters | Limasol | IELTS: 5 | € 5,500 | € 3,000 | - |
| 3 | MSc in Financial Services | Limasol, Cyprus | IELTS: 5 | € 8,930 | € 4,000 | - |
| 4 | MSc in Human Resource Management & Organizational Behavior | Limasol, Cyprus | IELTS: 5 | € 8,930 | € 4,000 | - |
| 5 | MSc in Business Intelligence and Data Analytics | Limasol, Cyprus | IELTS: 5 | € 8,930 | € 4,000 | - |
| 6 | MSc in Computer Science & Business Technologies | Limasol, Cyprus | IELTS: 5 | € 8,930 | € 4,000 | - |
University of Central Lancashire
| # | Name | Campus Location | Language Requrement | Total 1st year tution fee | Deopsite Amount | Duration |
|---|---|---|---|---|---|---|
| 1 | Foundation in English Language | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 4 Overall | $5,500 | USD 5950 | 4 Year |
| 2 | BA (Hons) Advertising & Marketing Communications | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5.0 / PTE 58 | $6,500 | USD 6228 | 1 Year |
| 3 | BA (Hons) English Language & Literature | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5.0 / PTE 58 | $6,500 | USD 6228 | 1 Year |
| 4 | BA (Hons) Hospitality & Tourism Management | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $6,500 | USD 6228 | 1 Year |
| 5 | BA (Hons) Accounting & Finance | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $6,500 | USD 6248 | 1 Year |
| 6 | BA (Hons) Business Administration | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $6,500 | USD 5250 | 1 Year |
| 7 | BEng (Hons) Computer Engineering | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,500 | USD 5250 | 1 Year |
| 8 | BSc (Hons) Mathematics & Statistics | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5.0 / PTE 58 | $8,500 | USD 5250 | 1 Year |
| 9 | BEng (Hons) Electrical & Electronic Engineering | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,500 | USD 5950 | 4 Year |
| 10 | BSc (Hons) Sport & Exercise Science | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,500 | USD 5950 | 4 Year |
| 11 | BSc (Hons) Psychology | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,500 | USD 3850 | 1 Year |
| 12 | BSc (Hons) Computing | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,500 | USD 5950 | 4 Year |
| 13 | MSc Human Resource Management | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $7,500 | USD 5950 | 4 Year |
| 14 | MBA – Master in Business Administration | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $7,500 | USD 5950 | 4 Year |
| 15 | MBMA Hospitality, Tourism & Events Management | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5.0 / PTE 58 | $7,500 | USD 4550 | 4 Year |
| 16 | MSc Sport & Exercise Sciences | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,925 | USD 4550 | 4 Year |
| 17 | MSc Forensic Psychology | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,925 | USD 4550 | 4 Year |
| 18 | MSc Data Analytics | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,925 | USD 4550 | 4 Year |
| 19 | MSc Computing | 12 – 14 University Avenue Pyla, 7080 Larnaka | IELTS 5 Overall | $8,925 | USD 4550 | 4 Year |
Eligibility
-
- Applicants with 10+2 / any graduate can apply.
- In Foundation, Bachelor’s, minimum 50%is required in 10th and 12th.
- In Bachelor’s and Master’s, minimum 50%is required in the English Subject in 10th and 12th.
- Foundation (IELTS 4 or 4.5 bands, PTE 43 – 57 acceptable.)
- Bachelor’s IELTS – 5.5or above (BBA / BHM) / PTE – 58 or above , remaining other subjects IELTS 6 or above / PTE 58 acceptable)
- Master’s IELTS 6or above overall bands (MBA and MA Hospitality) IELTS 6.5 bands for all other master’s programs/ PTE 59)









